Measurement
Horizontal Balancing
Vertical Balancing
Driveline Balancing

 

 

Home Machine Sales In-House Services Technical Services Portable Balancing DynaDamp ®

Copyright © 2006 Raven Engineering Inc ®

     

REI® Vertical Balancer Configurations

model BV-1 BV-10 BV-30 BV-50 BV-100
Max. Part Weight Kg 1 10 30 50 100
Max. Part Diameter mm 300 400 500 500 600
Balancing Speed rpm 300-2500 200-2000 200-1500 200-1200 200-1000
Drive Motor Kw 0.2 0.4 0.75 1.5 2.2
Floor Size of Machine mm 800X820 830X900 830X900 830X900 880X900
Suspension Type   soft hard hard hard hard