Measurement
Horizontal Balancing
Vertical Balancing
Driveline Balancing

 

 

Home Machine Sales In-House Services Technical Services Portable Balancing DynaDamp ®

Copyright © 2006 Raven Engineering Inc ®

     

REI® Standard Horizontal Balancer Configurations

(Other customized manual configurations also available)

model bh-1 bh-10 bh-50 bh-100 bh-250
Maximum Part Weight Kg 1 10 50 100 250
Maximum Weight Per Support Kg 0.06 6 30 60 150
Maximum Swing Diameter mm 100 500 700 1000 1200
Journal Diameter Range mm 38791 38867 22190 29495 20-90
  Part Diameter Range  mm <80 20-200 40-250 50-350 60-450
Belt Distance Between Bearings mm 200 110-500 110-700 280-1700 320-2600
Drive Drive Motor Kw 0.1 0.4 0.75 1.5 2.2
  Balancing Speed rpm 700-3500 500-3000 300-2250 250-1750 220-1500
  Floor Size of Machine mm 850X750 450X900 520X1090 600X2000 700X2950
  Distance Between Bearings mm   100-500 100-700 120-1000 150-1500
End Drive Motor  Kw N/A 0.4 0.75 2.2 3.7
Drive Balancing Speed rpm   500-2500 400-2000 300-1500 300-1500
  Floor Size of  Machine mm   450X1340 520X1680 600X2000 700X2950
model bh-500 BH-1000 BH-3000 BH-5000 BH-10000
Maximum Part Weight Kg 500 1000 3000 5000 10000
Maximum  Weight Per Support Kg 300 600 1800 3000 6000
Max. Swing Diameter mm 1300 1500 2000 2000 2400
Journal Diameter Range mm 20-90 20-120 30-160 30-160 40-200
  Part Diameter Range  mm 60-500 60-600      
Belt Distance Between Bearings mm 380-2200 450-3000      
Drive Drive Motor Kw 3.7 5.5 N/A N/A N/A
  Balancing Speed rpm 220-1500 200-1200      
  Floor Size of Machine mm 700X2950 850X3500      
  Distance Between Bearings mm 160-1500 220-2000 300-2400 300-2300 400-4000
End Drive Motor  Kw 3.7 5.5 15 22 30
Drive Balancing Speed rpm 200-1400 200-1200 200-1200 200-1200 200-1200
  Floor Size of  Machine mm 700X2950 850X3500 1200X4500 1200X4500 1700X6500